| |
| Sterke Dranken | | Frisdranken | | Bieren | | Cocktails & Longs |
| Wodka Wyborowa | 2 | | Coca-Cola | 1 | | Stella Artois 25 cl | 1 | | Cuba Libre | 3 |
| Beefeater Gin | 2 | | Coca-Cola Light | 1 | | Stella Artois 33 cl | 1,2 | | Mojito | 3 |
| Havana Club | 2 | | Coca-Cola Zero | 1 | | Stella Artois 50 cl | 1,8 | | Pina Colada | 3 |
| Tequila Olmeca | 2 | | Fanta | 1 | | Hoegaarden | 1 | | Tequila Sunrise | 3 |
| Jameson | 2 | | Sprite | 1 | | Kriek Extra | 1,2 | | Cointreaupolitan | 3 |
| Jack Daniels | 2,5 | | Ice Tea | 1 | | Rodenbach | 1,2 | | Long Island Iced Tea | 5 |
| Bailey's | 2 | | H2O | 1 | | Duvel | 1,8 | | | |
| Malibu | 2 | | Tonic | 1 | | Desperados | 2 | | Shotjes |
| Kahlua | 2 | | Agrum | 1 | | Leffe Blond/Bruin | 1,5 | | Blue Trill | 2 |
| Passoa | 2 | | Ace | 1 | | Jupiler Tauro | 1,6 | | Black Russian | 3 |
| Pisang | 2 | | Gini | 1 | | Delirium Tremmens | 1,5 | | Jägerbomb | 3 |
| Disaronno | 2 | | Red Bull | 2 | | Westmalle Trippel | 2 | | | |
| Campari | 2 | | | | | | | | Martini Bianco | 1,5 |
| Cointreau | 2 | | Schuim(Wijn) | | Vaten | | Martini Fiero | 1,5 |
| Triple Sec | 2 | | Glas Witte Wijn | 1 | | Klein vat | 100 | | Martini Rosso | 1,5 |
| Jägermeister | 2 | | Fles Witte Wijn | 5 | | Groot vat | 150 | | | |
| Ricard 2cl | 1 | | Freixenet 20 cl | 5 | | | | | Jenevers | 1 |
| + Fris | 1 | | Freixenet 75 cl | 12 | | | | | | |
| + Orange | 1 | | Piper Heidsieck | 30 | | | | | | |
| + Red Bull | 2 | | | | | | | | | |
© DULCI vzw, Tiensestraat 77, 3000 Leuven ~ Tom Broos
|
|